The FDI projects recently announced in UAE | |||||||
---|---|---|---|---|---|---|---|
# | Project date | Investing company | Website | Source country | Sector | Jobs created | Capital investment (US$ m) |
1 | Sep 2024 | Stockify | stockify.net.in/ | India | Financial services | 15 | 2.2 |
2 | Sep 2024 | Septimius Security | septimiussecurity.com/ | Ireland | Business services | 16 | 1.2 |
3 | Sep 2024 | JPMorgan Chase & Co | www.jpmorganchase.com | United States | Financial services | 15 | 2.2 |
4 | Sep 2024 | xpd global | europartnersgroup.com | Mexico | Transportation & Warehousing | 18 | 1.5 |
5 | Sep 2024 | Kepler Cheuvreux | www.keplercheuvreux.com/en/ | France | Financial services | 58 | 15.2 |
6 | Sep 2024 | Asquared | Egypt | Business services | 16 | 1.2 | |
7 | Sep 2024 | Green Perennial | www.perennialhse.com/ | Iraq | Business services | 16 | 1.2 |
8 | Sep 2024 | Concerto PR | concertopr.com/en/ | France | Business services | 16 | 1.2 |
9 | Sep 2024 | Armadillo Speciality Vehicles | www.a-rv.com/index.php?m=content&c=index&a=lists&catid=24 | China | Automotive OEM | 358 | 253.7 |
10 | Sep 2024 | PGIM | www.prudential.com | United States | Financial services | 15 | 2.2 |
11 | Sep 2024 | Emgeo Global | emgeoglobal.com/ | India | Business services | 16 | 1.2 |
12 | Sep 2024 | HealthTrip | www.healthtrip.com/ | India | Healthcare | 38 | 0.8 |
13 | Sep 2024 | Rede Partners | www.rede-partners.com/ | United Kingdom | Financial services | 15 | 2.2 |
14 | Sep 2024 | VTP Realty | www.vtprealty.in/ | India | Real estate | 18 | 3.0 |
15 | Sep 2024 | Ctrl Alt | www.ctrl-alt.co/ | United Kingdom | Financial services | 15 | 2.2 |
16 | Sep 2024 | Essay Global Properties | www.essayproperties.co.in/ | India | Real estate | 18 | 3.0 |
17 | Sep 2024 | Mechartes | www.mechartes.com/ | India | Business services | 16 | 1.2 |
18 | Sep 2024 | BeyondTrust | www.beyondtrust.com | United States | Software & IT services | 18 | 1.6 |
19 | Sep 2024 | Golf Marketing Services (GMS) | gmsgolf.co.uk/ | United Kingdom | Business services | 16 | 1.2 |
20 | Sep 2024 | Servisource HR Group | servisource.ie | Ireland | Business services | 16 | 1.2 |
21 | Sep 2024 | TML Recruitment | www.tmlrecruitment.com/ | United Kingdom | Business services | 16 | 1.2 |
22 | Sep 2024 | CFI Financial Group Holding | cfifinancial.com | Lebanon | Financial services | 15 | 2.2 |
23 | Sep 2024 | Massil Technologies | massiltechnologies.com/ | India | Software & IT services | 21 | 1.3 |
24 | Sep 2024 | Banco Santander (Santander Group) | www.santander.com | Spain | Financial services | 92 | 45.9 |
25 | Sep 2024 | Prosperant | prosperant.co.uk | United Kingdom | Business services | 16 | 1.2 |
26 | Sep 2024 | DHM Estates | dhmestates.com/ | India | Real estate | 18 | 3.0 |
27 | Sep 2024 | OBJECT CARPET | www.object-carpet.com/en | Germany | Textiles | 12 | 1.4 |
28 | Sep 2024 | Nomura Holdings | www.nomura.com | Japan | Financial services | 4 | 0.5 |
29 | Sep 2024 | Stonepeak Infrastructure Partners | www.stonepeakpartners.com | United States | Financial services | 15 | 2.2 |
30 | Sep 2024 | Finnov8 Capital | www.finnov8.in | India | Financial services | 15 | 2.2 |
31 | Sep 2024 | Investec | www.investec.com | United Kingdom | Financial services | 15 | 2.2 |
32 | Sep 2024 | Epixel Solutions | www.epixelsolutions.com/ | India | Software & IT services | 21 | 1.3 |
33 | Sep 2024 | Everite Solutions | everitesolutions.com/ | United States | Software & IT services | 21 | 1.3 |
34 | Sep 2024 | ETS Global | www.ets.org | United States | Business services | 3 | 0.2 |
35 | Sep 2024 | Beacon Legal | beacon-legal.com.au/ | Australia | Business services | 16 | 1.2 |
36 | Sep 2024 | Unox | www.unox.com/ | Italy | Industrial equipment | 15 | 1.2 |
37 | Sep 2024 | Botero Media | www.boteromedia.com/ | Colombia | Business services | 16 | 1.2 |
38 | Sep 2024 | Ansaldo Energia | www.ansaldoenergia.com | Italy | Engines & turbines | 14 | 2.2 |
39 | Sep 2024 | March and White Design | mawd.co/privacy-policy | United Kingdom | Business services | 16 | 1.2 |
40 | Sep 2024 | Nuveen | www.tiaa.org | United States | Financial services | 15 | 2.2 |
41 | Sep 2024 | Payomatix | payomatix.com/ | India | Software & IT services | 18 | 1.6 |
42 | Sep 2024 | Social Nuts | www.social-nuts.com | Egypt | Business services | 16 | 1.2 |
43 | Sep 2024 | DS Brothers Exim | India | Business services | 16 | 1.2 | |
44 | Sep 2024 | Resolution IT | zenzero.co.uk | United Kingdom | Software & IT services | 21 | 1.3 |
45 | Sep 2024 | PhillipsPage Associates | phillipspage.co.uk | United Kingdom | Business services | 30 | 3.8 |
46 | Sep 2024 | Grath | grath.com/ | United Kingdom | Software & IT services | 18 | 1.6 |
47 | Sep 2024 | Changan Automobile Group | www.chinasouth.com.cn | China | Automotive OEM | 97 | 22.1 |
48 | Sep 2024 | The PC Agency | www.pc.agency/ | United Kingdom | Business services | 16 | 1.2 |
49 | Sep 2024 | AtkinsRealis (SNC Lavalin) | www.atkinsrealis.com/ | Canada | Business services | 16 | 1.2 |
50 | Sep 2024 | Compliance4Business | www.compliance4business.be/ | Belgium | Business services | 16 | 1.2 |
51 | Sep 2024 | Engineers India (EIL) | engineersindia.com/ | India | Business services | 100 | 6.8 |
52 | Sep 2024 | SNP Group | www.snpgroup.com/en/about-snp/company | Germany | Software & IT services | 21 | 1.3 |
53 | Sep 2024 | AKD Digital Solutions | panaholdings.com/ | Nigeria | Software & IT services | 21 | 1.3 |
54 | Sep 2024 | BDB.AI | www.bdb.ai/ | India | Software & IT services | 18 | 1.6 |
55 | Sep 2024 | My Australian Career | www.myaustraliancareer.com/ | Australia | Business services | 16 | 1.2 |
56 | Sep 2024 | Be Brokers | bebrokers.me | Cyprus | Software & IT services | 18 | 1.6 |
57 | Sep 2024 | Interplast Group | interplastgroup.com | Bulgaria | Building materials | 29 | 16.1 |
58 | Sep 2024 | Lindy | lindy.com | Germany | Electronic components | 23 | 1.2 |
59 | Sep 2024 | Chi Square Group | chisquare-group.com/ | United Kingdom | Business services | 16 | 1.2 |
60 | Sep 2024 | Kuwait Saudi Pharmaceuticals Industries Company (KSP) | www.mezzan.com/ | Kuwait | Pharmaceuticals | 30 | 6.1 |
61 | Sep 2024 | QIMRA (Quantum-Leap International Manpower Recruitment Agency) | q-imra.wixsite.com/q-imra/ | Philippines | Business services | 16 | 1.2 |
62 | Sep 2024 | Millennium Management | www.millenniummanagementllc.com | United States | Financial services | 50 | 6.8 |
63 | Sep 2024 | Westbeck Capital Management | www.westbeckcapital.com/ | United Kingdom | Financial services | 16 | 2.2 |
64 | Sep 2024 | ACWA Power | www.acwapower.com | Saudi Arabia | Business services | 885 | 680.0 |
65 | Sep 2024 | Polen Capital | www.polencapital.com/ | United States | Financial services | 16 | 2.2 |
66 | Sep 2024 | Aces of Space | acesofspace.com/ | Netherlands | Business services | 30 | 3.8 |
67 | Sep 2024 | Options Technology | www.options-it.com | United Kingdom | Communications | 15 | 2.2 |
68 | Sep 2024 | Recoverable Solutions | www.recoverablesolutions.co.uk | United Kingdom | Business services | 16 | 1.2 |
69 | Sep 2024 | Emerald24 | emerald24.co.uk | United Kingdom | Software & IT services | 18 | 1.6 |
70 | Sep 2024 | Auscanz Overseas Education | www.auscanzoverseasedu.com/ | India | Business services | 16 | 1.2 |
71 | Sep 2024 | EEZYMIGRATION | eezymigration.com | Australia | Business services | 16 | 1.2 |
72 | Sep 2024 | Reward | www.rewardinsight.com/ | United Kingdom | Software & IT services | 18 | 1.6 |
73 | Sep 2024 | gimmefy (Teemuno Pte Ltd) | gimmefy.ai/page | Singapore | Software & IT services | 18 | 1.6 |
74 | Sep 2024 | MMA Group | mmashipping.com | Lebanon | Transportation & Warehousing | 18 | 1.5 |
75 | Sep 2024 | Mew Games | mewgames.co | Turkey | Software & IT services | 18 | 1.6 |
76 | Sep 2024 | iF Design | ifdesign.com | Germany | Business services | 16 | 1.2 |
77 | Sep 2024 | Axcell | axcellservice.com/ | Egypt | Business services | 16 | 1.2 |
78 | Sep 2024 | LWK + PARTNERS | www.cchengholdings.com | Hong Kong | Business services | 30 | 3.8 |
79 | Sep 2024 | TDS Group (TDS Management Consultant) | www.tdsgroup.in | India | Business services | 16 | 1.2 |
80 | Sep 2024 | Balyasny Asset Management | www.bamfunds.com | United States | Financial services | 12 | 1.6 |
81 | Sep 2024 | Gruber Logistics | www.gruber-logistics.com | Italy | Transportation & Warehousing | 18 | 1.5 |
82 | Sep 2024 | Ascend Technology | www.ascend-inc.com/ | United States | Software & IT services | 21 | 1.3 |
83 | Sep 2024 | Immigo | immigo.com.au/ | Australia | Business services | 16 | 1.2 |
84 | Sep 2024 | iEight Technologies | i8ght.com/wp/ | Egypt | Software & IT services | 21 | 1.3 |
85 | Sep 2024 | Redress Compliance | redresscompliance.com/ | United States | Software & IT services | 21 | 1.3 |
86 | Sep 2024 | RiskXchange | riskxchange.co/ | United Kingdom | Software & IT services | 18 | 1.6 |
87 | Sep 2024 | Verve Square Technologies | www.vervesquare.com/ | India | Software & IT services | 21 | 1.3 |
88 | Sep 2024 | Capricorn Fund Managers | capricornfundmanagers.com | United Kingdom | Financial services | 16 | 2.2 |
89 | Sep 2024 | Th. Geyer Ingredients | www.thgeyer.com/en/ | Germany | Chemicals | 27 | 18.2 |
90 | Sep 2024 | Tudor Investment Corporation (Tudor Group) | www.tudor.com | United States | Financial services | 16 | 2.2 |
91 | Sep 2024 | Entropia | entropia.mc/ | Monaco | Non-automotive transport OEM | 17 | 2.7 |
92 | Sep 2024 | Heylin Spark | heylinspark.com/ | India | Business services | 16 | 1.2 |
93 | Sep 2024 | Lease Packet | leasepacket.com | India | Communications | 15 | 2.2 |
94 | Sep 2024 | QuikBot Technologies | quikbot.ai | Singapore | Industrial equipment | 15 | 1.2 |
95 | Sep 2024 | Hydrotec | www.hydrotec.co.uk | United Kingdom | Industrial equipment | 15 | 1.2 |
96 | Sep 2024 | Hydrotec | www.hydrotec.co.uk | United Kingdom | Industrial equipment | 15 | 1.2 |
97 | Sep 2024 | Hydrotec | www.hydrotec.co.uk | United Kingdom | Industrial equipment | 51 | 14.0 |
98 | Sep 2024 | Socket Protocol | www.socket.tech/ | United States | Software & IT services | 18 | 1.6 |
99 | Sep 2024 | Jodac Shipping Line | jodacshipping.com | India | Transportation & Warehousing | 18 | 1.5 |
100 | Sep 2024 | Primus Partners | www.primuspartners.in/ | India | Business services | 16 | 1.2 |
101 | Sep 2024 | Lead Consultancy | leadconsultancy.co.uk/ | Spain | Software & IT services | 21 | 1.3 |
102 | Sep 2024 | iTecknologi | itecknologi.com/ | Pakistan | Communications | 15 | 2.2 |
103 | Sep 2024 | Trident Techlabs | www.tridenttechlabs.com | India | Software & IT services | 21 | 1.3 |
104 | Sep 2024 | Haris&Co | harisand.co | India | Business services | 94 | 14.8 |
105 | Sep 2024 | Virtual Chanakya | virtualchanakya.org | India | Business services | 16 | 1.2 |
106 | Sep 2024 | Oilfield Production Consultants (OPC) | opc.co.uk | United Kingdom | Business services | 16 | 1.2 |
107 | Sep 2024 | Taylex Group | taylex.co.uk/ | United Kingdom | Business services | 91 | 12.3 |
108 | Sep 2024 | Lillidale | lillidale.co.uk/ | United Kingdom | Consumer products | 19 | 1.3 |
109 | Sep 2024 | Fulkrum | fulkrum.com/ | United Kingdom | Business services | 4 | 0.3 |
110 | Sep 2024 | Microsoft | www.microsoft.com | United States | Software & IT services | 23 | 18.3 |
111 | Sep 2024 | SMK Petrochemicals | www.smkpetro.com/ | India | Chemicals | 13 | 1.2 |
112 | Sep 2024 | Contact Financial Holding | contact.eg/ | Egypt | Financial services | 16 | 2.2 |
113 | Sep 2024 | Elysium Management | United States | Financial services | 16 | 2.2 | |
114 | Sep 2024 | Acquisory Consulting | acquisory.com/ | India | Business services | 16 | 1.2 |
115 | Sep 2024 | Lookx Properties | www.lookxproperties.com/ | Portugal | Real estate | 18 | 3.0 |
116 | Sep 2024 | Titan Power | www.titanpowerglobal.com | United Kingdom | Electronic components | 17 | 1.4 |
117 | Sep 2024 | Zarvista Capital Markets | zarvistacm.com/ | Mauritius | Financial services | 16 | 2.2 |
118 | Sep 2024 | Montana Technologies | mt.energy | United States | Industrial equipment | 15 | 1.2 |
119 | Sep 2024 | Si Surgical Corporation | www.sisurgical.co.in/ | India | Medical devices | 20 | 1.3 |
120 | Aug 2024 | MC. For Construction And Interior Design | Egypt | Business services | 16 | 1.2 | |
121 | Aug 2024 | Neo Wealth and Asset Management | www.neo-group.in/ | India | Financial services | 15 | 2.2 |
122 | Aug 2024 | Dr Amit's Cancer Care | dramitchakraborty.com/ | India | Healthcare | 20 | 1.5 |
123 | Aug 2024 | XKX Projects | www.xkxprojects.com | United Kingdom | Business services | 91 | 12.3 |
124 | Aug 2024 | Goknur Gida | rheinfruchtbv.com | Netherlands | Food & Beverages | 159 | 35.2 |
125 | Aug 2024 | JungleWorks | jungleworks.com | United States | Software & IT services | 18 | 1.6 |
126 | Aug 2024 | Loft Orbital | www.loftorbital.com | United States | Space & defence | 442 | 100.0 |
127 | Aug 2024 | Valrhona | www.savencia.com | France | Food & Beverages | 74 | 2.2 |
128 | Aug 2024 | Writer Information | www.writerinformation.com | India | Business services | 16 | 1.2 |
129 | Aug 2024 | Quest Personnel | questpersonnel.co.uk/ | United Kingdom | Business services | 16 | 1.2 |
130 | Aug 2024 | Connectly24 | Iraq | Business services | 16 | 1.2 | |
131 | Aug 2024 | Kuwait Petroleum Corporation (KPC) | www.kpc.com.kw | Kuwait | Coal, oil & gas | 13 | 1.3 |
132 | Aug 2024 | Voltimate | inskyrobotics.com/ | Australia | Industrial equipment | 113 | 16.8 |
133 | Aug 2024 | BOSQ Ergonomic Living (BOSQ) | bosq.in/ | India | Consumer products | 197 | 45.2 |
134 | Aug 2024 | Adcandid | www.adcandid.com | India | Business services | 16 | 1.2 |
135 | Aug 2024 | Intertek Group | www.intertek.com | United Kingdom | Business services | 16 | 1.2 |
136 | Aug 2024 | SThree | www.sthree.com | United Kingdom | Business services | 16 | 1.2 |
137 | Aug 2024 | Codego | codegotech.com | Italy | Financial services | 15 | 2.2 |
138 | Aug 2024 | Cregis | www.cregis.com | Hong Kong | Software & IT services | 18 | 1.6 |
139 | Aug 2024 | Linafer Group | www.linafertrading.com/ | Brazil | Food & Beverages | 18 | 1.1 |
140 | Aug 2024 | OSI Digital | osidigital.com/ | United States | Software & IT services | 21 | 1.3 |
141 | Aug 2024 | Idiotic Media | idiotic.media/ | India | Business services | 16 | 1.2 |
142 | Aug 2024 | SBA Property Management | sbaproperty.com/ | United Kingdom | Real estate | 18 | 3.0 |
143 | Aug 2024 | Sadid Business | pvcalper.com | Iran | Plastics | 9 | 2.1 |
144 | Aug 2024 | Fluid Branding | www.fluidbranding.com | United Kingdom | Consumer products | 19 | 1.3 |
145 | Aug 2024 | Nisus Finance Services | nisusfin.com/ | India | Financial services | 15 | 2.2 |
146 | Aug 2024 | Tripintours | tripintours.co/ | Pakistan | Hotels & tourism | 15 | 1.3 |
147 | Aug 2024 | Star and Moon Real Estate | www.starandmoonrealestate.com/ | China | Real estate | 18 | 3.0 |
148 | Aug 2024 | Vitruvian Shield | vitruvianshield.com/ | Switzerland | Software & IT services | 18 | 1.6 |
149 | Aug 2024 | Loop Global | www.evloop.io | United States | Electronic components | 51 | 25.8 |
150 | Aug 2024 | Statron Group | www.statron.com/de/ | Switzerland | Industrial equipment | 33 | 5.5 |
151 | Aug 2024 | PRS Silo | prssilo.com | Turkey | Industrial equipment | 15 | 1.2 |
152 | Aug 2024 | Epaifa | www.epaifa.com | China | Software & IT services | 18 | 1.6 |
153 | Aug 2024 | Goldstab | www.goldstab.com/ | India | Chemicals | 13 | 1.2 |
154 | Aug 2024 | Bulla Co | www.bullaco.com/ | United Kingdom | Business services | 16 | 1.2 |
155 | Aug 2024 | 4baseCare | 4basecare.com/ | India | Biotechnology | 51 | 37.6 |
156 | Aug 2024 | eSky IT | www.eskyit.com/ | Egypt | Software & IT services | 21 | 1.3 |
157 | Aug 2024 | Kirat IT | kiratitsolutions.com | India | Software & IT services | 21 | 1.3 |
158 | Aug 2024 | Alpha FMC | alphafmc.com | United Kingdom | Business services | 16 | 1.2 |
159 | Aug 2024 | Azure Global Payroll | azureglobal.com/ | United Kingdom | Business services | 30 | 3.8 |
160 | Aug 2024 | Datalec Precision Installations (DPI) | datalecltd.com/ | United Kingdom | Communications | 36 | 17.0 |
161 | Aug 2024 | HTPL (Him Technology) | cloudtechindia.com/ | India | Software & IT services | 21 | 1.3 |
162 | Aug 2024 | Joyce Tours | www.joyce-tours.net/ae/ | Egypt | Hotels & tourism | 15 | 1.3 |
163 | Aug 2024 | Gstar | www.gstarsolar.com/ | Singapore | Electronic components | 204 | 71.4 |
164 | Aug 2024 | Lotte Rental Company | www.lotte.co.kr | South Korea | Automotive OEM | 27 | 10.0 |
165 | Aug 2024 | Eagle Partners International | www.eaglepartnersint.com | Hong Kong | Business services | 16 | 1.2 |
166 | Aug 2024 | Squash Apps | squashapps.com/ | United States | Software & IT services | 21 | 1.3 |
167 | Aug 2024 | Next Destination Consulting | ndestination.com | Bahrain | Business services | 16 | 1.2 |
168 | Aug 2024 | Levi, Ray & Shoup | www.lrs.com | United States | Software & IT services | 21 | 1.3 |
169 | Aug 2024 | ITOrizon | itorizon.com | United States | Software & IT services | 21 | 1.3 |
170 | Aug 2024 | Seventy7 Ventures | seventy7.ventures | United Kingdom | Financial services | 15 | 2.2 |
171 | Aug 2024 | Tech Bridge Consultancy | www.techbridgeconsultancy.com | Pakistan | Software & IT services | 21 | 1.3 |
172 | Aug 2024 | Aleta Planet (MoovPay) | www.aletaplanet.com/ | Singapore | Software & IT services | 46 | 5.5 |
173 | Aug 2024 | ZIGRAM | www.zigram.tech | India | Software & IT services | 18 | 1.6 |
174 | Aug 2024 | SydSen Group | sydsengroup.com/ | South Africa | Business services | 16 | 1.2 |
175 | Aug 2024 | Whiteklay | whiteklay.com/ | Singapore | Software & IT services | 18 | 1.6 |
176 | Aug 2024 | Technoware Solutions | www.technoware.solutions | United States | Software & IT services | 21 | 1.3 |
177 | Aug 2024 | TAC Security | tacsecurity.com/ | United States | Software & IT services | 18 | 1.6 |
178 | Aug 2024 | RAV Group | www.ravgroup.org/ | India | Real estate | 18 | 3.0 |
179 | Aug 2024 | Lumiverse Solutions | lumiversesolutions.com | India | Software & IT services | 21 | 1.3 |
180 | Aug 2024 | SPERI | www.sperispa.com/ | Italy | Business services | 16 | 1.2 |
181 | Aug 2024 | Red Design Group | www.redgp.com/ | Australia | Business services | 16 | 1.2 |
182 | Aug 2024 | Life in Codes | lifeincodes.com/ | Romania | Software & IT services | 21 | 1.3 |
183 | Aug 2024 | Eden Rose | www.smartsolutions.co.uk/ | United Kingdom | Business services | 16 | 1.2 |
184 | Aug 2024 | KGRG Group | kgrg.in | India | Business services | 16 | 1.2 |
185 | Aug 2024 | Westcon Group | www.datatec.com | South Africa | Communications | 15 | 2.2 |
186 | Aug 2024 | Black Swan Group | www.blackswangroup.com/ | United Kingdom | Business services | 16 | 1.2 |
187 | Aug 2024 | Krohne Messtechnik | www.krohne-mar.com | Germany | Industrial equipment | 15 | 1.2 |
188 | Aug 2024 | Transmarine Cargo | transmarinecargo.com/ | India | Transportation & Warehousing | 106 | 55.7 |
189 | Aug 2024 | AKM Global | www.akmglobal.com | India | Business services | 16 | 1.2 |
190 | Aug 2024 | Soft Surfaces | www.softsurfacess.com/ | Saudi Arabia | Rubber | 19 | 2.7 |
191 | Aug 2024 | Sessy | seesy.co.uk/ | United Kingdom | Software & IT services | 18 | 1.6 |
192 | Aug 2024 | Soulmed | www.soulmedhc.com | Lebanon | Healthcare | 20 | 1.5 |
193 | Aug 2024 | Property Station | www.propertystation.in | India | Real estate | 12 | 2.5 |
194 | Aug 2024 | Aurora Media Worldwide | www.all3media.com | United Kingdom | Communications | 87 | 49.1 |
195 | Aug 2024 | IConsult South Africa | South Africa | Industrial equipment | 15 | 1.2 | |
196 | Aug 2024 | BPO Consult | bpoconsult.org/ | Pakistan | Business services | 16 | 1.2 |
197 | Aug 2024 | Ozon Pharmaceuticals | ozonpharm.ru/ | Russia | Pharmaceuticals | 100 | 79.8 |
198 | Aug 2024 | Ksolves India | www.ksolves.com | India | Software & IT services | 21 | 1.3 |
199 | Aug 2024 | theion | www.theion.de/ | Germany | Electronic components | 23 | 1.2 |
200 | Aug 2024 | Bertouristic | bertouristic.com/ | Turkey | Hotels & tourism | 15 | 1.3 |
201 | Aug 2024 | Site and Field Group | siteandfield.com/ | Spain | Business services | 16 | 1.2 |
202 | Aug 2024 | Transworld Business Advisors | unitedfranchisegroup.com/ | United States | Business services | 16 | 1.2 |
203 | Aug 2024 | West of England Protection & Indemnity Club | www.westpandi.com | Luxembourg | Financial services | 24 | 5.1 |
204 | Aug 2024 | Universal Relocations | www.universalrelocations.com/ | United States | Transportation & Warehousing | 18 | 1.5 |
205 | Aug 2024 | Nuvama Private | www.pagasia.com | Hong Kong | Financial services | 15 | 2.2 |
206 | Aug 2024 | The TCW Group | www.tcw.com | United States | Financial services | 15 | 2.2 |
207 | Aug 2024 | Kasnai Actuarial Services | United Kingdom | Business services | 16 | 1.2 | |
208 | Aug 2024 | Koncept | koncept.co.tz/ | Tanzania | Business services | 16 | 1.2 |
209 | Aug 2024 | Intro Group | www.intro-sa.com/ | Saudi Arabia | Business services | 16 | 1.2 |
210 | Aug 2024 | Denuo LLC | denuo.legal | Russia | Business services | 16 | 1.2 |
211 | Aug 2024 | Heritage Lanka Nature Products | heritagelanka.com/ | Sri Lanka | Food & Beverages | 18 | 1.1 |
212 | Aug 2024 | MIS Legal | mis-legal.com/ | Pakistan | Business services | 16 | 1.2 |
213 | Aug 2024 | Quanta Process Solutions | www.quantaprocess.com | India | Business services | 16 | 1.2 |
214 | Aug 2024 | Elas Education Services | India | Business services | 16 | 1.2 | |
215 | Aug 2024 | M&C Aviation Group | www.mncaviation.aero | Singapore | Transportation & Warehousing | 18 | 1.5 |
216 | Aug 2024 | Visions Design | www.visionsdesign.co.uk/ | United Kingdom | Business services | 16 | 1.2 |
217 | Aug 2024 | Aster Capital Management | www.aster-capital.co.uk/ | United Kingdom | Financial services | 15 | 2.2 |
218 | Aug 2024 | Duyayen | www.duayen.com.tr/en | Turkey | Chemicals | 204 | 127.1 |
219 | Aug 2024 | Stulz | www.stulz.de | Germany | Industrial equipment | 15 | 1.2 |
220 | Aug 2024 | H.W. Anderson | www.hw-anderson.com | United Kingdom | Business services | 16 | 1.2 |
221 | Aug 2024 | La Fosse Associates | www.lafosse.com | United Kingdom | Business services | 30 | 3.8 |
222 | Aug 2024 | Powerline Solutions | www.powerlinesolutions.com | Saudi Arabia | Industrial equipment | 113 | 16.8 |
223 | Aug 2024 | QP | qpml.com/ | Malta | Business services | 16 | 1.2 |
224 | Aug 2024 | TS Eight | www.ts-eight.com/ | United States | Business services | 16 | 1.2 |
225 | Aug 2024 | IScann Group | iscanngroup.com | United Kingdom | Business services | 16 | 1.2 |
226 | Aug 2024 | NEP Group (NEP Broadcasting) | www.nepinc.com | United States | Electronic components | 23 | 1.2 |
227 | Aug 2024 | Engage Consulting (Engage) | www.engageconsultings.com/ | Egypt | Business services | 30 | 3.8 |
228 | Aug 2024 | Inmind.Ai | inmind.ai/ | Lebanon | Software & IT services | 21 | 1.3 |
229 | Aug 2024 | TQ Cert Services | www.tata.com | India | Business services | 16 | 1.2 |
230 | Aug 2024 | Purawise Packaging | www.purawise-solutions.com/ | Hong Kong | Plastics | 9 | 2.1 |
231 | Aug 2024 | LDT Technology | www.ldttechnology.com/ | India | Software & IT services | 21 | 1.3 |
232 | Jul 2024 | Royal Dutch LV Logistics | lv-logistics.com/ | Netherlands | Transportation & Warehousing | 18 | 1.5 |
233 | Jul 2024 | Goalseek Shared Services | www.mygoalseek.com/ | India | Business services | 16 | 1.2 |
234 | Jul 2024 | Bank of Singapore | www.ocbc.com | Singapore | Financial services | 6 | 0.8 |
235 | Jul 2024 | Vacant Nests | www.vacantnests.co.uk/ | United Kingdom | Real estate | 74 | 13.8 |
236 | Jul 2024 | SEW-Eurodrive | www.sew-eurodrive.com | Germany | Industrial equipment | 113 | 16.8 |
237 | Jul 2024 | TMBill | www.tmbill.com/ | India | Software & IT services | 18 | 1.6 |
238 | Jul 2024 | Neele-Vat Logistics (Neele Logistics) | www.neele.nl | Netherlands | Transportation & Warehousing | 18 | 1.5 |
239 | Jul 2024 | GE Aerospace (General Electric) | www.geaerospace.com/ | United States | Aerospace | 41 | 8.6 |
240 | Jul 2024 | Secomind.AI | United States | Software & IT services | 18 | 1.6 | |
241 | Jul 2024 | Revolut | revolut.com | United Kingdom | Software & IT services | 23 | 18.3 |
242 | Jul 2024 | MyTM | mytm.pk/ | Pakistan | Software & IT services | 18 | 1.6 |
243 | Jul 2024 | Kappal Logistics | kappal.co/ | India | Transportation & Warehousing | 18 | 1.5 |
244 | Jul 2024 | Phinsys | www.phinsys.com | United Kingdom | Software & IT services | 18 | 1.6 |
245 | Jul 2024 | MPG Quantity Surveyors | mpgqs.com/ | United Kingdom | Business services | 16 | 1.2 |
246 | Jul 2024 | Pentagon Technical Services | www.pentagontechnicalservices.com | United Kingdom | Business services | 16 | 1.2 |
247 | Jul 2024 | Nassau National Cable | nassaunationalcable.com | United States | Metals | 11 | 1.8 |
248 | Jul 2024 | Monsoon Consulting | www.monsoonconsulting.com | Ireland | Software & IT services | 21 | 1.3 |
249 | Jul 2024 | Magma Aviation | www.aviasg.com | Ireland | Transportation & Warehousing | 18 | 1.5 |
250 | Jul 2024 | Pure Data Centres | www.linkedin.com/company/pure-data-centres-group | United Kingdom | Communications | 72 | 110.3 |
251 | Jul 2024 | Vigano & C. | www.viganooffice.it/en/home-english/ | Italy | Consumer products | 19 | 1.3 |
252 | Jul 2024 | Vigano & C. | www.viganooffice.it/en/home-english/ | Italy | Consumer products | 19 | 1.3 |
253 | Jul 2024 | Plenty | www.plenty.ag | United States | Food & Beverages | 454 | 130.0 |
254 | Jul 2024 | ADAM Global | www.adamglobal.com/ | United Kingdom | Business services | 16 | 1.2 |
255 | Jul 2024 | TEN London | www.weareten.co/ | United Kingdom | Business services | 16 | 1.2 |
256 | Jul 2024 | Patrique Mercier Recruitment | www.patriquemercierrecruitment.com/ | Greece | Business services | 16 | 1.2 |
257 | Jul 2024 | Adecco Group | www.adecco.com | Switzerland | Business services | 16 | 1.2 |
258 | Jul 2024 | Geetanjali Homestate | geetanjalihomestate.co.in | India | Real estate | 12 | 2.6 |
259 | Jul 2024 | Scimplify (Scimplifi) | www.scimplifi.com/ | India | Chemicals | 13 | 1.2 |
260 | Jul 2024 | Islands.co | Islands.co | United Kingdom | Hotels & tourism | 15 | 1.3 |
261 | Jul 2024 | Al Mutaa Company | www.almutaa.com/ | Iraq | Coal, oil & gas | 302 | 3.2 |
262 | Jul 2024 | Studiomint | www.studiomint.com.au/ | Australia | Business services | 16 | 1.2 |
263 | Jul 2024 | ShiningBot | www.shiningbot.com/ | India | Electronic components | 23 | 1.2 |
264 | Jul 2024 | TrustMore | itrustmore.com/ | India | Software & IT services | 18 | 1.6 |
265 | Jul 2024 | XS Cad | www.xscad.com | United Kingdom | Business services | 16 | 1.2 |
266 | Jul 2024 | PowerDMARC | powerdmarc.com/ | United States | Software & IT services | 18 | 1.6 |
267 | Jul 2024 | HiLITE Realty | hilitegroup.com/ | India | Real estate | 18 | 3.0 |
268 | Jul 2024 | VERLINDE Lifting | www.verlinde.com/en/ | France | Industrial equipment | 15 | 1.2 |
269 | Jul 2024 | Accedere Cybersecurity | accedere.io/index.html | United States | Software & IT services | 21 | 1.3 |
